Components
14
Twig Components
18
Render Count
12
ms
Render Time
44.0
MiB
Memory Usage
Components
Render calls
Page:Menu:Main | Sady\Navigation\Page\MainMenuTwigComponent | 44.0 MiB | 0.92 ms | |
---|---|---|---|---|
Input props | [] |
|||
Attributes | [] |
|||
Component | Sady\Navigation\Page\MainMenuTwigComponent {#953 +scope: false +limit: 100 -requestStack: Symfony\Component\HttpFoundation\RequestStack {#330 …} -eventDispatcher: Symfony\Component\HttpKernel\Debug\TraceableEventDispatcher {#292 …} } |
Page:Menu:Side | Sady\Navigation\Page\SideMenuTwigComponent | 44.0 MiB | 0.53 ms | |
---|---|---|---|---|
Input props | [] |
|||
Attributes | [] |
|||
Component | Sady\Navigation\Page\SideMenuTwigComponent {#846 +scope: false +limit: 100 -requestStack: Symfony\Component\HttpFoundation\RequestStack {#330 …} -eventDispatcher: Symfony\Component\HttpKernel\Debug\TraceableEventDispatcher {#292 …} } |
Cart | Sady\Sales\Cart\CartTwigComponent | 44.0 MiB | 3.37 ms | |
---|---|---|---|---|
Input props | [] |
|||
Attributes | [] |
|||
Component | Sady\Sales\Cart\CartTwigComponent {#904 -cart: Sady\Shopping\Cart\FoundCart {#933 …} -getCartHandler: Sady\Shopping\Cart\GetCartHandler {#509 …} } |
Dropdown |
[Anonymous]
|
44.0 MiB | 1.10 ms | |
---|---|---|---|---|
Input props | [ "align" => "right" ] |
|||
Attributes | [ "align" => "right" ] |
|||
Component | Symfony\UX\TwigComponent\AnonymousComponent {#948 -props: [ "align" => "right" ] } |
Breadcrumb | Sady\Navigation\Breadcrumb\BreadcrumbTwigComponent | 44.0 MiB | 1.36 ms | |
---|---|---|---|---|
Input props | [ "location" => Termyn\Uuid\Symfony\SymfonyUuid {#982 -uuid: Symfony\Component\Uid\UuidV4 {#733 …} } ] |
|||
Attributes | [] |
|||
Component | Sady\Navigation\Breadcrumb\BreadcrumbTwigComponent {#1107 +location: Termyn\Uuid\Symfony\SymfonyUuid {#982 -uuid: Symfony\Component\Uid\UuidV4 {#733 …} } -eventDispatcher: Symfony\Component\HttpKernel\Debug\TraceableEventDispatcher {#292 …} } |
Dropdown |
[Anonymous]
|
44.0 MiB | 0.23 ms | |
---|---|---|---|---|
Input props | [ "class" => "breadcrumb-dropdown" ] |
|||
Attributes | [ "class" => "breadcrumb-dropdown" ] |
|||
Component | Symfony\UX\TwigComponent\AnonymousComponent {#1205 -props: [ "class" => "breadcrumb-dropdown" ] } |
Dropdown |
[Anonymous]
|
44.0 MiB | 0.12 ms | |
---|---|---|---|---|
Input props | [ "class" => "breadcrumb-dropdown" ] |
|||
Attributes | [ "class" => "breadcrumb-dropdown" ] |
|||
Component | Symfony\UX\TwigComponent\AnonymousComponent {#1252 -props: [ "class" => "breadcrumb-dropdown" ] } |
Shop:Product:Variants | Sady\Sales\Product\Variants\VariantsTwigComponent | 44.0 MiB | 2.53 ms | |
---|---|---|---|---|
Input props | [ "id" => Termyn\Uuid\Symfony\SymfonyUuid {#982 -uuid: Symfony\Component\Uid\UuidV4 {#733 …} } "name" => "AQUAstay nádrž 10.000 L FLAT" "image" => "631a4cd0-4242-4c9f-92bb-d8bbd3d4133b.webp" ] |
|||
Attributes | [] |
|||
Component | Sady\Sales\Product\Variants\VariantsTwigComponent {#1308 -product: [ "name" => "AQUAstay nádrž 10.000 L FLAT" "image" => "631a4cd0-4242-4c9f-92bb-d8bbd3d4133b.webp" ] -variants: [ [ "name" => "AQUAstay nádrž 15.000 L FLAT" "url" => "/produkt/auqastay-plocha-nadrz-15000-l" "image" => "4172994b-1179-47ad-810d-c9eff6d9586e.webp" "price" => Sady\Shopping\Price {#1331 +originalAmount: 0.0 +currentAmount: 0.0 +currency: "EUR" } "stock_status" => "on-stock" "at_discount" => false "available_for_purchase_online" => false ] [ "name" => "AQUAstay nádrž 20.000 L FLAT " "url" => "/produkt/auqastay-plocha-nadrz-20000-l" "image" => "93411827-c648-467e-8b38-b1fe5bd561e0.webp" "price" => Sady\Shopping\Price {#1324 +originalAmount: 0.0 +currentAmount: 0.0 +currency: "EUR" } "stock_status" => "on-stock" "at_discount" => false "available_for_purchase_online" => false ] [ "name" => "AQUAstay nádrž 25.000 L FLAT " "url" => "/produkt/auqastay-plocha-nadrz-25000-l" "image" => "94c7a528-a30f-409e-839a-ca9ca20142c4.webp" "price" => Sady\Shopping\Price {#1318 +originalAmount: 0.0 +currentAmount: 0.0 +currency: "EUR" } "stock_status" => "on-stock" "at_discount" => false "available_for_purchase_online" => false ] [ "name" => "AQUAstay nádrž 5.000 L FLAT" "url" => "/produkt/auqastay-plocha-nadrz-5000-l" "image" => "b087845b-cdd3-443a-8538-cbaf3569adf3.webp" "price" => Sady\Shopping\Price {#1319 +originalAmount: 1790.0 +currentAmount: 1790.0 +currency: "EUR" } "stock_status" => "on-stock" "at_discount" => false "available_for_purchase_online" => true ] ] -numberOfVariants: 4 -variantsRepository: Sady\Sales\Product\Variants\VariantsDoctrineRepository {#1309 …} -urlGenerator: Symfony\Bundle\FrameworkBundle\Routing\Router {#153 …} } |
Dropdown |
[Anonymous]
|
44.0 MiB | 1.83 ms | |
---|---|---|---|---|
Input props | [ "variant" => "fluid" ] |
|||
Attributes | [ "variant" => "fluid" ] |
|||
Component | Symfony\UX\TwigComponent\AnonymousComponent {#1360 -props: [ "variant" => "fluid" ] } |
Shopping:Price | Sady\Shopping\PriceTwigComponent | 44.0 MiB | 0.52 ms | |
---|---|---|---|---|
Input props | [ "price" => Sady\Shopping\Price {#1319 +originalAmount: 1790.0 +currentAmount: 1790.0 +currency: "EUR" } "discounted" => false ] |
|||
Attributes | [] |
|||
Component | Sady\Shopping\PriceTwigComponent {#1421 +discounted: false -price: Sady\Shopping\Price {#1319 +originalAmount: 1790.0 +currentAmount: 1790.0 +currency: "EUR" } } |
Shopping:Product:Description | Sady\Sales\Product\Specifications\DescriptionTwigComponent | 44.0 MiB | 0.36 ms | |
---|---|---|---|---|
Input props | [ "productId" => Termyn\Uuid\Symfony\SymfonyUuid {#982 -uuid: Symfony\Component\Uid\UuidV4 {#733 …} } ] |
|||
Attributes | [] |
|||
Component | Sady\Sales\Product\Specifications\DescriptionTwigComponent {#1466 -content: "Nádrže AQUASTAY FLAT patria k staticky najodolnejším nádržiam na trhu vd'aka výraznému rebrovaniu, hrúbke min. 1 cm a vysokokvalitnému PE granulatu. Nádrž je primárne určená na miesta s vysokou hladinou podzemnej vody a tam, kde je možný len plytký výkop. Plastový poklop obsahuje tesnenie, čo robí nádrž 100% vodotesnou. Jeho nosnosť je 200 kg. Prítok a odtok sa prispôsobí požiadavkám zákazníka (do DN200). Vďaka plytšiemu výkopu stačí na zakopanie menší bager a tiež použijete menšie množstvo obsypového materiálu." -connection: Doctrine\DBAL\Connection {#396 …} } |
Shopping:Product:SuitableFor | Sady\Sales\Product\Specifications\SuitableForTwigComponent | 44.0 MiB | 0.40 ms | |
---|---|---|---|---|
Input props | [ "productId" => Termyn\Uuid\Symfony\SymfonyUuid {#982 -uuid: Symfony\Component\Uid\UuidV4 {#733 …} } ] |
|||
Attributes | [] |
|||
Component | Sady\Sales\Product\Specifications\SuitableForTwigComponent {#1512 -content: "Určená pre podzemnú inštaláciu. Využiteľné pre zachytávanie dažďovej vody a jej následné využitie na záhrade alebo v dome." -connection: Doctrine\DBAL\Connection {#396 …} } |
Shopping:Product:KeyFeatures | Sady\Sales\Product\Specifications\KeyFeaturesTwigComponent | 44.0 MiB | 0.44 ms | |
---|---|---|---|---|
Input props | [ "productId" => Termyn\Uuid\Symfony\SymfonyUuid {#982 -uuid: Symfony\Component\Uid\UuidV4 {#733 …} } ] |
|||
Attributes | [] |
|||
Component | Sady\Sales\Product\Specifications\KeyFeaturesTwigComponent {#1558 -content: "rýchla a jednoduchá montáž, jednoduchá doprava bežnými kamiónmi, prítok a odtok nádrže sa prispôsobí požiadavke zákazníka (až do priemeru DN200), každý poklop je vybavený zamykacím mechanizmom, nosnosť poklopu 200 kg" -connection: Doctrine\DBAL\Connection {#396 …} } |
Shopping:Product:Attributes | Sady\Sales\Product\Attributes\AttributesTwigComponent | 44.0 MiB | 0.58 ms | |
---|---|---|---|---|
Input props | [ "productId" => Termyn\Uuid\Symfony\SymfonyUuid {#982 -uuid: Symfony\Component\Uid\UuidV4 {#733 …} } ] |
|||
Attributes | [] |
|||
Component | Sady\Sales\Product\Attributes\AttributesTwigComponent {#1604 -attrs: [ "Šírka" => "2330 mm" "Výška" => "1510 mm" "Dĺžka" => "5500 mm" "Hmotnosť" => "480 kg" "Objem" => "10 000 l" "Materiál" => "polyetylén - nový granulát" "Výbava" => "nádrž, uzamykací poklop, tesnenie poklopu" ] -connection: Doctrine\DBAL\Connection {#396 …} } |
FactList |
[Anonymous]
|
44.0 MiB | 0.29 ms | |
---|---|---|---|---|
Input props | [] |
|||
Attributes | [] |
|||
Component | Symfony\UX\TwigComponent\AnonymousComponent {#1650 -props: [] } |
Turbo:Frame | Sady\Ui\TurboFramesTwigComponent | 44.0 MiB | 0.73 ms | |
---|---|---|---|---|
Input props | [ "type" => "newsletter" ] |
|||
Attributes | [] |
|||
Component | Sady\Ui\TurboFramesTwigComponent {#1693 -frames: [ Sady\Ui\TurboFrame {#1709 +id: "newsletter" +url: "/newsletter" +lazy: true +attributes: [] } ] -eventDispatcher: Symfony\Component\HttpKernel\Debug\TraceableEventDispatcher {#292 …} } |
Page:Menu:Footer | Sady\Navigation\Page\FooterMenuTwigComponent | 44.0 MiB | 0.45 ms | |
---|---|---|---|---|
Input props | [ "scope" => "purchase" ] |
|||
Attributes | [] |
|||
Component | Sady\Navigation\Page\FooterMenuTwigComponent {#1749 +scope: "purchase" +limit: 100 -requestStack: Symfony\Component\HttpFoundation\RequestStack {#330 …} -eventDispatcher: Symfony\Component\HttpKernel\Debug\TraceableEventDispatcher {#292 …} } |
Page:Menu:Footer | Sady\Navigation\Page\FooterMenuTwigComponent | 44.0 MiB | 0.13 ms | |
---|---|---|---|---|
Input props | [ "scope" => "general" ] |
|||
Attributes | [] |
|||
Component | Sady\Navigation\Page\FooterMenuTwigComponent {#1811 +scope: "general" +limit: 100 -requestStack: Symfony\Component\HttpFoundation\RequestStack {#330 …} -eventDispatcher: Symfony\Component\HttpKernel\Debug\TraceableEventDispatcher {#292 …} } |